Access provides hundreds of healthcare organizations worldwide with forms and workflow automation solutions that cut overhead, enhance patient safety, care and satisfaction and accelerate forms-related processes across the hospital. Below you’ll see a sample of our customers. To read a customer success story, click on any of the organization names that are underlined. If you’d like to learn more about any of these case studies and think your facility could benefit from replacing your inefficient manual forms processes with the industry leading electronic forms solution, contact us today.
| Alice Hyde | Anderson Hospital |
| Arkansas Childrens Hospital | Augusta Medical Center |
| Bert Fish Medical Center | Bozeman-Deaconess |
| Civista Medical Center | Coffee Regional Medical |
| Comanche County Memorial Hospital -Oklahoma | Covenant Health System |
| Dubuis Health System | Elk Regional Health System |
| Erie County Medical Center | Fresno Community Hospital |
| Good Shepherd Medical Center | Greater Baltimore Medical Center |
| Halifax Community Health System | Hays Medical Center |
| Haywood Regional | Holy Spirit Hospital |
| Inland Northwest Health Services | John C Lincoln Hospital |
| Laughlin Memorial Hospital | LifeSpan |
| Marshall Regional Medical Center | Maryland General Hospital |
| MedCentral Health System | Medical Center Hospital |
| Memorial Hermann Baptist Hospital | Mercy Medical Center-IA |
| Mercy Regional Health Center | Miami Jewish Hospital |
| Norman Regional Hospital | Nyack Hospital |
| Orange Regional Medical Center | Pella Regional Health Center |
| Pennock Hospital | Peterson Regional Medical Center |
| Pomona Valley Hospital | Providence Hospital |
| Reading Hospital | Rockingham Memorial Hospital |
| Salina Regional Health Center | Salinas Valley Memorial |
| Saline Memorial Hospital | Samaritan Medical Center |
| Shore Memorial | Sisters of Charity Providence Hospitals |
| Southwestern Vermont Medical Center | St Joseph Hospital |
| St. Joseph Regional Medical Center | St. Josephs Candler Health System |
| St. Vincent Heart Center of Indiana | Stillwater Medical Center |
| Swedish American | Tahoe Forest Hospital |
| Tanner Health System | Titus Regional Medical Center |
| Tomball Regional Hospital | Translyvania Community |
| University of Louisville Hospital | University of Texas – Tyler |
| Upson Regional Medical Center | Uvalde Memorial |
| Valley General Hospital | Washington County Hospital |
| Wayne Memorial Hospital | Wentworth-Douglass Hospital |
| William W. Backus Hospital | Yakima Valley Memorial Hospital |
